Contact Little Brothers
And
Arrival Date |
First Name |
Last Name |
Ship Name/ Flight No |
Profile | Contact Little Brother |
---|---|---|---|---|---|
31/08/1952 | George | Hopwood | New Australia | Profile | Contact |
19/08/1947 | Stuart | Harris | Empire Star | Profile | Contact |
22/02/1968 | Roderick | Salmon | BA531 | Profile | Contact |
09/04/1959 | Gordon | McRitchie | Orontes | Profile | Contact |
26/11/1948 | John | Lyne | Wairangi | Profile | Contact |
17/11/1947 | Anthony | Edwards | Ormonde | Profile | Contact |
19/07/1951 | Michael | Halpin | Ormonde | Profile | Contact |
21/02/1961 | Ken | Parsons | Strathnaver | Profile | Contact |
20/08/1948 | David | Wightman | Empire Brent | Profile | Contact |
14/09/1953 | Kenneth | Ashwood | Otranto | Profile | Contact |
16/08/1972 | Jeremy | Blair | BA812 | Profile | Contact |
25/01/1961 | Peter | Barton | Strathaird | Profile | Contact |
22/07/1949 | Ronald | Edge | Orcades | Profile | Contact |
26/03/1952 | John Clive | Coates | Ranchi | Profile | Contact |
12/11/1965 | Colin | Darts | Australis | Contact | |
26/11/1951 | Michael | Piggott | Mooltan | Profile | Contact |
26/11/1951 | Derek | Crawford | Mooltan | Profile | Contact |
14/01/1965 | Peter | Smith | Castel Felice | Profile | Contact |
09/01/1961 | Nigel | Dibbs | Fairsea | Profile | Contact |
13/03/1950 | Ronald | Spencer | Asturias | Profile | Contact |
04/03/1929 | John | McFeat | Largs Bay | Profile | Contact |
01/08/1950 | Cliff | Skinner | Ormonde | Profile | Contact |
26/11/1951 | Michael | Griffin | Mooltan | Profile | Contact |
26/04/1956 | Brian | Inman | Orcades | Profile | Contact |
29/08/1949 | Kenneth | Gemmell (now Evans) | Asturias | Profile | Contact |
22/10/1960 | Patrick John | Longfield | Fairsea | Profile | Contact |
17/05/1973 | Robert | Lagan | QF732 | Profile | Contact |
13/11/1952 | John | Harding | Ranchi | Profile | Contact |
18/04/1964 | Robin | Reed | Aurelia | Profile | Contact |
22/07/1949 | James | Reardon | Orcades | Profile | Contact |
13/03/1959 | Gary | Templeman-Rooke | Stratheden | Profile | Contact |
06/08/1966 | Alan | Milson | Ellinis | Contact | |
26/04/1973 | John | Phillips | QF732 | Contact | |
13/03/1955 | Desmond | Connors | Strathnaver | Contact | |
19/06/1969 | Christopher | Morrish | BA934 | Contact | |
23/01/1954 | Donald | Bate | Orion | Profile | Contact |
09/07/1950 | Des | March | RMS Otranta | Profile | Contact |
04/03/1929 | Charles | Pritchard | Largs Bay | Profile | Contact |
02/09/1958 | Len | Waugh | Orion | Profile | Contact |
28/01/1956 | John | Doherty | Strathmore | Contact | |
14/11/1964 | Ralph | Fallows | QF172 | Contact | |
24/06/1956 | 'Bob' Ernest Robert | Davis | New Australia | Profile | Contact |
28/09/1972 | Robert | Billington | QF732 | Profile | Contact |
08/06/1965 | Derek | Elliott | Fairstar | Profile | Contact |
08/06/1965 | Denis | Slevin | Fairstar | Profile | Contact |
19/06/1950 | William | Dougal | Otranto | Profile | Contact |
23/06/1961 | Paul | Stevenson | Orsova | Contact | |
22/05/1957 | Kenneth | Johnstone | Orontes | Profile | Contact |
09/07/1961 | John | Taylor | Orion | Profile | Contact |
18/04/1964 | James | McDermott | Aurelia | Profile | Contact |
07/06/1951 | Brian | Maxwell | Morton Bay | Profile | Contact |
05/05/1961 | Douglas | Hitchon | Iberia | Profile | Contact |
16/07/1959 | Michael | Akrill | Orontes | Profile | Contact |
21/03/1960 | John | Harbord | Strathaird | Contact | |
08/08/1964 | Brian | White | Castel Felice | Contact | |
22/10/1960 | Joseph | Underwood | Fairsea | Contact | |
28/08/1955 | Roy | Spence | New Australia | Profile | Contact |
27/07/1962 | Alan | Snelling | Fairsky | Profile | Contact |
01/01/1953 | Greg | Skinner | Orion | Contact | |
07/08/1960 | Leonard | Shefford | Fairsea | Contact | |
13/03/1955 | Theodore | Scholey | Strathnaver | Contact | |
13/01/1966 | John | Perkins | Australis | Contact | |
22/08/1953 | Sydney | Miller | Orontes | Contact | |
04/12/1955 | Garden | Macdonald | New Australia | Contact | |
23/02/1962 | Graham | McKay | Himalaya | Contact | |
10/06/1962 | Robert | Lawrence | Oriana | Contact | |
13/03/1955 | Melvyn | Hopwood | Strathnaver | Contact | |
22/06/1955 | Richard "Rick" David | Grattan | Strathnaver | Profile | Contact |
07/06/1964 | John | Brown | Oriana | Contact | |
26/04/1955 | Alexander | Macdonald | Otranto | Profile | Contact |
26/04/1955 | Alistair | Macdonald | Otranto | Profile | Contact |
09/04/1963 | John | Rust | Strathmore | Profile | Contact |
24/09/1965 | Paul | Beech | Northern Star | Profile | Contact |
17/01/1959 | Ian | Turner | SS Iberia | Profile | Contact |
18/10/1964 | John | Dunphy | Fairsea | Contact | |
03/06/1959 | John | Armitage | Strathaird | Profile | Contact |
28/08/1955 | Lawrence | Poysden | New Australia | Profile | Contact |
02/07/1970 | Alan | Parker | BA 591 | Profile | Contact |
10/08/1964 | Arthur | Pinnington | Fairsky | Profile | Contact |
24/01/1962 | William | Boyd | Orion | Profile | Contact |
10/07/1969 | Richard | Mellish | BA | Profile | Contact |
07/11/1951 | David | Bonnett | Ranchi | Profile | Contact |
14/01/1965 | Peter | Sutton | Castle Felice | Profile | Contact |
09/03/1967 | Chris | Dainty | Qantas | Profile | Contact |
25/11/1964 | John | Bradbury | Orcades | Contact | |
01/01/1970 | Peter | Pocock | SS Himalaya | Profile | Contact |
21/06/1966 | John | Rayment | Fairstar | Contact | |
14/01/1965 | Colin | Conroy | Castel Felice | Profile | Contact |
28/08/1957 | Eddy | Steele | Orontes | Profile | Contact |
13/08/1963 | David | Tindall | Fairsky | Profile | Contact |
14/12/1925 | Bob | Harvey | Jervis Bay | Profile | Contact |
20/03/1956 | Anson (Ted) | Goater | Strathaird | Profile | Contact |
09/09/1962 | Colin | Kemplen | Oriana | Profile | Contact |
28/08/1957 | Stuart | Gearey | SS Orontes | Profile | Contact |
09/01/1953 | Michael | Roach | Oronsay | Profile | Contact |
26/03/1952 | Michael | Hilton | Ranchi | Profile | Contact |
09/07/1961 | Larry | Washer | Orion | Profile | Contact |
24/09/1958 | Michael Bruce | Shirfield | Orontes | Profile | Contact |
08/06/1965 | Kit | Scally | Fairstar | Contact | |
24/01/1962 | John | Clarke | Orion | Contact | |
01/12/1963 | Richard | Steell | Fairsea | Profile | Contact |
20/01/1954 | Peter | Luckhurst | Orion | Contact | |
03/10/1968 | George | Brown | Air BA531 | Contact | |
11/03/1969 | Tony | Fowler | Air BA531 | Contact | |
22/03/1966 | Alan (Trevor) | Peart | Himalaya | Profile | Contact |
22/08/1953 | George | Nelson | Orontes | Contact | |
26/11/1951 | Trevor | Wignall | Mooltan | Contact | |
01/03/1978 | Gerard | Rutter | AIR BA888 | Contact | |
22/11/1956 | Greg | Curtis | Fairsea | Contact | |
29/08/1968 | Trevor | Sproat | Air | Contact | |
30/06/1960 | Royston | Wood | Arcadia | Contact | |
26/03/1970 | Brian | Foskett | Air | Contact | |
26/04/1965 | Michael | Duncan (Duckworth) | Air | Contact | |
25/08/1966 | Ted | Biggs | Fairstar | Contact | |
05/11/1958 | Robert | Moore | Orion | Profile | Contact |
17/01/1959 | Geoffrey | Palmer | Iberia | Profile | Contact |
31/07/1970 | Steven | Bennett | AIR BA936 | Profile | Contact |
01/12/1963 | David | Thomas | Fairsea | Contact | |
22/03/1972 | Gerry | McDermott | AIR BA812 | Contact | |
15/11/1961 | Frank | Mackleston | Iberia | Contact | |
28/06/1965 | Ivor | Rees | Air BA720 | Contact | |
28/01/1971 | Brian | Smith | AIR BA519 | Contact | |
17/01/1974 | Eric | Haines | AIR BA814 | Profile | Contact |
15/05/1963 | Keith | Denton | Castel Felice | Profile | Contact |
06/08/1961 | Kenneth | Shaw | Oriana | Contact | |
16/09/1959 | John | Pilbin | Fairsky | Profile | Contact |
12/02/1971 | Peter | King | AIR BA936/807 | Contact | |
31/10/1974 | Charles | Goulder | AIR QF002 | Contact | |
16/07/1982 | Craig | Fleet | Air PR731 | Contact | |
08/08/1964 | Bernard | Rice | Castel Felice | Contact | |
04/05/1965 | Maurice | Dunphy | Canberra | Contact | |
07/08/1950 | Russell | Adams | Ormonde | Contact | |
21/05/1970 | Tony | O'Connor | AIR BA591 | Contact | |
09/11/1967 | Malcolm | Digby | AIRBA714 | Contact | |
31/10/1964 | David | Bailey | Fairstar | Contact | |
14/01/1965 | Stuart | Bazley | Castel Felice | Profile | Contact |
03/06/1959 | Alan | Moore | Strathaird | Contact | |
13/01/1966 | Allan | Pearson | Australis | Contact | |
13/11/1952 | David | Moss | Ranchi | Profile | Contact |
24/08/1973 | Keith | Platt | AIR QF766 | Contact | |
13/01/1966 | Martin | Harrison | Australis | Profile | Contact |
12/03/1970 | William | Earl | AIR | Contact | |
10/09/1964 | Timothy | Biggs | Fairsea | Contact | |
11/08/1961 | Peter | Clarke | Fairsky | Contact | |
14/03/1968 | Colin | Sizer | Flight | Contact | |
05/05/1966 | Peter | Howell | Fairsea | Profile | Contact |
24/06/1956 | Ernest | Davis | New Australia | Contact | |
07/08/1950 | Ian | Anderson | Ormonde | Contact | |
15/09/1950 | Leighton | Smith | New Australia | Contact | |
26/11/1959 | Leslie | Nightingale | Fairsky | Contact | |
22/03/1961 | John | Sibson | Fairsky | Contact | |
23/04/1961 | Peter | Martin | P&O Strathmore | Contact | |
13/08/1963 | Philip | Hardy | Fairsky | Contact | |
27/06/1968 | Robert | Reynolds | Air BA531 | Contact | |
07/08/1960 | Alexander | Mellis | Fairsea | Profile | Contact |
29/09/1962 | Michael | Barker | Castel Felice | Contact | |
14/07/1966 | Paul | Brockwell | Fairsea | Contact | |
23/06/1961 | Matthew | Ross | Orsova | Contact | |
17/08/1967 | Geoff | Rushton | Air BA714 | Contact | |
13/01/1966 | Julian | Ward | Australis | Contact | |
28/07/1963 | Allan | Morris | Castel Felice | Contact | |
15/11/1961 | Lindsell | Cain | Iberia | Contact | |
07/11/1951 | James | Donaldson | Ranchi | Profile | Contact |
13/03/1955 | Steve | Noble | Strathnaver | Profile | Contact |
13/03/1950 | Chris | Watts | Asturias | Contact | |
11/09/1960 | Bill | Hudnott | Fairsky | Contact | |
19/03/1949 | Derek | Blackshaw | Empire Brent | Contact | |
24/09/1958 | George | Cockerill | Orontes | Contact | |
22/08/1953 | Kenneth | Harre | Orontes | Contact | |
28/01/1965 | George | Hurst | Fairsky | Contact | |
22/10/1959 | Alan | Roberts | Orcades | Contact | |
22/11/1956 | John | Howard | Fairsea | Contact | |
16/09/1959 | Richard | Holand | Fairsky | Contact | |
18/09/1969 | Clive | Taylor | Air | Contact | |
13/12/1956 | Brian | Bywater | Otranto | Contact |
If you would like to have your name on our website contact page and be available to be contacted by ex-Little Brothers, please click above.
*Important* Only Name, Date of Arrival and Ship name/Flight Number will be posted, your phone contact number or email, home address or any other information will not be divulged. Should any person wish to make contact with you, the BBM office will not give out any information without first contacting you and passing on that person’s details.